GET /api/loft/analytics/timeseries
Query time-series data for an interface.| Query Param | Type | Default | Description |
|---|---|---|---|
interfaceId | string | — | Filter to specific interface |
since | ISO 8601 | 24h ago | Start time |
until | ISO 8601 | Now | End time |
granularity | string | "oneHour" | oneMinute, oneHour, oneDay |
metric | string | "messagesTotal" | messagesTotal, messagesFailed, messagesSuccessful |
curl
GET /api/loft/analytics/topn
Get top N interfaces ranked by a metric.| Query Param | Type | Default | Description |
|---|---|---|---|
metric | string | "messagesTotal" | Metric to rank by |
n | int | 10 | Number of results |
since | ISO 8601 | 24h ago | Start time |
curl
POST /api/loft/analytics/query
Custom filter query with advanced criteria.curl
GET /api/loft/analytics/dashboards/
Get pre-built dashboard data.curl
POST /api/loft/analytics/reports/schedule
Schedule a recurring report.curl
POST /api/loft/analytics/reports/generate
Generate a report immediately.curl
GET /api/loft/analytics/export/csv
Export analytics data as CSV.| Query Param | Type | Default | Description |
|---|---|---|---|
interfaceId | string | — | Interface to export |
since | ISO 8601 | 24h ago | Start time |
until | ISO 8601 | Now | End time |
granularity | string | "oneHour" | Data resolution |
metric | string | "messagesTotal" | Metric to export |
curl

