Available Datasets
| Dataset | Codes | Size | Free | Pro |
|---|---|---|---|---|
| LOINC 2.81 | 108K | 25 MB | Basic subset | Full |
| SNOMED CT US | 350K+ | 1.5 GB | Basic subset | Full |
| ICD-10-CM 2026 | 74K | 15 MB | Full | Full |
| ICD-9-CM v32 | DX + SG | 8 MB | Full | Full |
| NDC | 110K products | 30 MB | Basic subset | Full |
| CVX | 288 entries | 1 MB | Full | Full |
| RxNorm | Large | 1.7 GB | — | Full |
| HCPCS | Full set | 5 MB | — | Full |
| CPT | — | — | — | Add-on ($30/user/yr) |

